Essential details
Protect Feature:Totally Enclosed Insulation class:F/B Environment temperature:-20 °C ~+40 °C Installation:Flange mounting Structure:Self-cooling Certification:ce Supply Ability:10000 Set/Sets per Month Hot Sale 17N.m 2.7kw AC Servo Motor electrical motorProduct parameter
180 Series of servo motor | |||||||
Model | 180-17215 | 180-19015 | 180-21520 | 180-27015 | 180-35010 | 180-35015 | 180-48015 |
Rated Power(kW) | 2.7 | 3.0 | 4.5 | 4.3 | 3.7 | 5.5 | 7.5 |
Rated Current(A) | 10.5/6.5 | 12/7.5 | 16/9.5 | 16/10 | 16/10 | 24/12 | 32/20 |
Rated Torque(N·m) | 17.2 | 19 | 21.5 | 27 | 35 | 35 | 48 |
Max Torque(N·m) | 43 | 47 | 53 | 67 | 70 | 70 | 96 |
Rated Speed(r/min) | 1500 | 1500 | 2000 | 1500 | 1000 | 1500 | 1500 |
Rotor Inertia(Kg·m2) | 6.5×10-3 | 7.0×10-3 | 7.96×10-3 | 9.64×10-3 | 12.25×10-3 | 12.25×10-3 | 16.72×10-3 |
Torque Coefficient (N.m/A) | 1.7 | 1.58 | 1.34 | 1.69 | 2.2 | 1.45 | 1.5 |
Counter EMF (V/1000r/min) | 112/167 | 97/170 | 84/140 | 103/172 | 134/223 | 90/181 | 94/156 |
Wire-wound (Ω) | 0.7 | 0.4 | 0.31 | 0.28 | 0.31 | 0.27 | 0.11 |
Wire-inductance (mh) | 4.0 | 2.42 | 1.93 | 1.74 | 3.28 | 1.0 | 0.77 |
Electrical Time Constant (Ms) | 6.6 | 6.05 | 6.22 | 6.2 | 10.58 | 7.14 | 7 |
Weight (Kg) | 19.5 | 20.5 | 22.3 | 25.5 | 30.5 | 30.5 | 40 |
Input Voltage Of Driver (V) | AC220V/380V | ||||||
Number Of Encoder (P/R) | 2500/Absolute type 17bit | ||||||
Pole-Pairs | 4 | ||||||
Insulation Class | F | ||||||
Environment | Temperature:-20℃~+40℃ Humidity:Relative≤90% | ||||||
Protection Class | IP65 |
Connection
Socket | Leading wire | U | V | W | PE | |||||||||||||||||||||
Number | 2 | 3 | 4 | 1 | ||||||||||||||||||||||
Incremental (Servo type) | Signal | 5V | 0V | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE | ||||||||||
Number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | |||||||||||
Absolute type | Signal | PE | E- | E+ | SD- | 0V | SD+ | 5V | ||||||||||||||||||
Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Installation Dimension
Model | 180 Series | |||||
Model(Rated Torque) (N·m) | 17N.m | 19N.m | 21.5N.m | 27N.m | 35N.m | 48N.m |
L without brake(mm) | 226 | 232 | 243 | 262 | 292 | 346 |
L with brake(mm) | 308 | 314 | 325 | 344 | 382 | 436 |